| 000 | 02103nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | AUA.1 | ||
| 005 | 20150501140233.0 | ||
| 008 | 150501t xxu||||| |||| 00| 0 eng d | ||
| 010 | _a2013948990 | ||
| 020 | _a9781610393935 (paperback) | ||
| 040 | _cJTL | ||
| 050 |
_aHG4026 _b.T47 2014 |
||
| 100 |
_aTennent, John. _949642 |
||
| 245 |
_aGuide to financial management : _bprinciples and practice / _cJohn Tennent. |
||
| 246 |
_aEconomist guide to financial management _iAt head of title: Economist |
||
| 250 | _aSecond edition. | ||
| 260 |
_aNew York : _bPublicAffairs, _c2014.©2013 |
||
| 300 |
_avii, 359 pages : _b ill. ; _c22 cm. |
||
| 440 |
_aEconomist books (Series) _949643 |
||
| 500 | _a"Second edition"--Cover. Originally published in 2013 by Profile Books Ltd. in Great Britain. | ||
| 504 | _aIncludes bibliographical references (page 344) and index.I | ||
| 505 | _aDefining a successful business -- Business structures -- The role of the finance department -- Financial statements and accounting systems -- Accounting concepts and principles -- Investors -- Cost to serve -- Product pricing and profitability -- Portfolio management -- Investment appraisal -- Business planning, budgeting and reporting -- Operational ratios and measures -- Stockmarket and investor measures -- Working capital management -- Published reports and accounts -- Accounting complexities. | ||
| 520 | _a"This guide to financial management is designed to take you through financial principles and illustrate their application, providing a toolkit for managing financial responsibilities. Each chapter is written from an operational perspective in establishing and running a business. Before the index is a glossary of financial terms used in the book. There is also a list of companies used in examples."--Page vi. | ||
| 650 |
_aBusiness enterprises _xFinance. _949644 |
||
| 942 |
_2lcc _cBOOK _hHG 4026 _i.T47 2014 |
||
| 999 |
_c14006 _d14006 |
||