| 000 | 03203cam a22003977a 4500 | ||
|---|---|---|---|
| 999 |
_c16466 _d16466 |
||
| 001 | 16218849 | ||
| 003 | AUA.1 | ||
| 005 | 20200126171438.0 | ||
| 008 | 100505s2009 caua b 001 0 eng | ||
| 010 | _a 2010287426 | ||
| 015 |
_aGBA8B2355 _2bnb |
||
| 016 | 7 |
_a014760794 _2Uk |
|
| 020 | _a9781573243209 (pbk.) | ||
| 020 | _a1573243205 (pbk.) | ||
| 035 | _a(OCoLC)ocn642277322 | ||
| 040 |
_aUKM _cUKM _dORX _dQBX _dMVCLD _dSEO _dBTCTA _dBAKER _dYDXCP _dDLC |
||
| 042 |
_aukblcatcopy _alccopycat |
||
| 050 | 0 | 0 |
_aQP376 _b.K6548 2009 |
| 082 | 0 | 4 |
_a612.82 _222 |
| 100 | 1 | _aKornblatt, Sondra. | |
| 245 | 1 | 2 |
_aA better brain at any age : _bthe holistic way to improve your memory, reduce stress, sharpen your wits / _cSondra Kornblatt. |
| 260 |
_aSan Francisco, CA. : _bConari Press, _c2009. |
||
| 300 |
_a239 p. : _bill. ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references (p. [229]-233) and index. | ||
| 505 | 0 | _aIntroduction: Change Your Brain, Change Your Life - Chapter 1. A Short Tour of the Brain - Chapter 2. Not All in Your Head The Body-Mind - Chapter 3. Hey, Genius! Intelligence, Memory, Learning Styles, and Creativity - Chapter 4. Emotions and the Brain When You Can't See the Forest for the Angst - Chapter 5. The Big Wide World and Your Brain - Chapter 6. Eating for Brilliance - Chapter 7. Meditation and a Bigger Perspective Less Is More - Conclusion - Bibliography and Resources. | |
| 520 | _aIn A Better Brain at Any Age, Sondra Kornblatt, along with the experts she has interviewed, helps readers put their heads on straight through healthy activities for the body (exercise, healthy food consumption, and relaxation) and through specifi c activities to boost brain power like movement, eye rolls, supplements, and making environmental changes. Each of the seven chapters ¿ Body-Mind Connection; Environmental Support; Food and Supplements; Intelligence and Learning; Memory, Learning Shortcuts, and Brain-Stretchers; Emotions and Decisions; and Meditation and Bigger Perspectives ¿ details how that topic impacts the brain, and offers tips and highlights for readers to either delve into the book or peruse it for quick boosts. Kornblatt teaches readers how to reduce brain stress and optimize mental agility, and shares information on how the brain interacts with the body, what habits impact the brain, positively and negatively, and how to maximize learning. She provides tips to strengthen memory, cognition, and creativity so readers can function better in their active lives. A Better Brain at Any Age offers a complete plan for total brain health in an engaging and accessible way.-- | ||
| 650 | 0 |
_aBrain. _952186 |
|
| 650 | 0 | _aMemory. | |
| 650 | 0 | _aStress (Physiology) | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1010/2010287426-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1010/2010287426-d.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cDWBSLC _hQP 376 _i.K6548 2009 |
||