| 000 | 01299nam a2200229 4500 | ||
|---|---|---|---|
| 003 | AUA.1 | ||
| 005 | 20201001123324.0 | ||
| 008 | 170205b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1422926729 | ||
| 040 | _cJTL | ||
| 050 | _a523.1 | ||
| 245 |
_aThe universe : _bcollector's set : an exploration of our solar system and beyond / _h Videorecording. |
||
| 260 |
_a[United States] : _bHistory Channel, _c2008. |
||
| 300 |
_a.14 DVD-videos (2021 min.) : . _b.sound, color ; . _c12 cm. |
||
| 500 | _aAAAE143890. Originaly released as a television series U.S. :History Channel, 2007- | ||
| 505 | _aDisks 1-4, The universe: the complete season 1 -- Discs 5-9, The Universe: the complete season 2 -- Disc 10, How the Earth was made -- Discs 11-14, The Planets. | ||
| 520 | _a "The unfathomable power of the Universe explodes to life in an out-of-this-world set from HISTORY. Planets, stars, and galaxies are revealed in a whole new light: not as tiny dots in a telescope, but as if you were right there. Incredibly realistic computer reconstructions, sophisticated animations, and the most current scientific intelligence combine to show the hottest events in the sky, from colliding celestial | ||
| 650 | _aStars. | ||
| 650 | _aPlanets. | ||
| 650 | _aCosmography. | ||
| 942 |
_2aua _cAV |
||
| 999 |
_c17703 _d17703 |
||