| 000 | 02320nam a2200265 4500 | ||
|---|---|---|---|
| 003 | AUA.1 | ||
| 005 | 20170212210242.0 | ||
| 008 | 170212b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780538470384 | ||
| 020 | _a0538470380 | ||
| 040 | _cJTL | ||
| 050 |
_aHB171.5 _b.M34 2011 |
||
| 100 | _aMcGuigan, James R. | ||
| 245 |
_aEconomics for managers / _cJames R McGuigan; R Charles Moyer; Frederick H deB Harris. |
||
| 250 | _a12th ed. | ||
| 260 |
_aMason, Ohio : _bSouth-Western Cengage Learning, _cc2011. |
||
| 300 |
_a1 volume (various pagings) : _b illustrations (some color) ; _c26 cm. |
||
| 500 | _aPrevious edition: published as by James R. McGuigan. Mason, Ohio: Thomson South-Western, 2008. "International edition"--Cover. | ||
| 505 | _a pt. 1. Introduction. Introduction and goals of the firm -- Fundamental economic concepts -- pt. 2. Demand and forecasting. Demand analysis -- Estimating demand -- Problems in applying the linear regression model -- Business and economic forecasting -- Managing in the global economy -- Foreign exchange risk management -- pt. 3. Production and cost. Production economics -- Maximization of production output subject to a cost constraint -- Production economics of renewable and exhaustible natural resources -- Cost analysis -- Long-run costs with a Cobb-Douglas production function -- Applications of cost theory -- pt. 4. Pricing and output decisions : strategy and tactics. Prices, output and strategy : pure and monopolistic competition -- Price and output determination : monopoly and dominant firms -- Price and output determination : oligopoly -- Best-practice tactics : game theory -- Entry deterrence and accommodation games -- Pricing techniques and analysis -- pt. 5. Organizational architecture and regulation. Contracting, governance and organizational form -- Auction design and information economics -- Government regulation -- Long-term investment analysis. | ||
| 520 | _aIllustrates how managers apply theories and techniques to solve real-world problems while teaching future business leaders how to think analytically and make better decisions. | ||
| 650 | _aManagerial economics. | ||
| 700 | _aMoyer, R. Charles | ||
| 700 | _a Harris, Frederick H. deB | ||
| 942 |
_2lcc _cBOOK _hHB 171.5 _i.M34 2011 |
||
| 999 |
_c17780 _d17780 |
||