| 000 | 01648cam a22003857i 4500 | ||
|---|---|---|---|
| 001 | 18569915 | ||
| 003 | AUA.1 | ||
| 005 | 20180112104340.0 | ||
| 008 | 150409t20162016caua b 001 0 eng c | ||
| 010 | _a 2015938391 | ||
| 020 | _a9781473902480 (hardback) | ||
| 020 | _a1473902487 (hardback) | ||
| 020 | _a9781473902497 (paperback) | ||
| 020 | _a1473902495 (paperback) | ||
| 035 | _a(OCoLC)ocn930445694 | ||
| 040 |
_aYDXCP _beng _cYDXCP _erda _dDHA _dOCLCO _dSINIE _dOSU _dPUL _dNLGGC _dCDX _dIUL _dFHS _dVU@ _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aH62 _b.S31856 2016 |
| 084 |
_a70.03 _2bcl |
||
| 100 | 1 |
_aSaldaña, Johnny, _eauthor. |
|
| 245 | 1 | 4 |
_aThe coding manual for qualitative researchers / _cJohnny Saldaña. |
| 250 | _a3E [Third edition]. | ||
| 260 |
_aLondon, UK : _bSage Publications, _cc2016. |
||
| 300 |
_axiv, 339 pages : _billustrations ; _c25 cm |
||
| 500 | _aFirst edition published in 2009. Second edition published 2013. | ||
| 504 | _aIncludes bibliographical references (pages 315-331) and index. | ||
| 505 | 0 | _aAn introduction to codes and coding -- Writing analytic memos about narrative and visual data -- First cycle coding methods -- After first cycle coding -- Second cycle coding methods -- After second cycle coding. | |
| 650 | 0 | _aQualitative research. | |
| 650 | 0 |
_aQualitative research _xData processing. |
|
| 650 | 0 |
_aSocial sciences _xResearch. |
|
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cRESC _hH 62 _i.S31856 2016 |
||
| 999 |
_c19144 _d19144 |
||