| 000 | 02072cam a22003858i 4500 | ||
|---|---|---|---|
| 001 | 21915078 | ||
| 003 | AUA.1 | ||
| 005 | 20220328110141.0 | ||
| 008 | 210224s2021 cau b 001 0 eng | ||
| 010 | _a 2021008442 | ||
| 020 | _a9781071848906 | ||
| 020 | _z9781071809235 | ||
| 020 | _z9781071809266 | ||
| 020 | _z9781071809259 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aJF1601 _b.B47 2022 |
| 082 | 0 | 0 |
_a352.6 _223 |
| 100 | 1 |
_aBerman, Evan M., _eauthor. |
|
| 245 | 1 | 0 |
_aHuman resource management in public service : _bparadoxes, processes, and problems / _cEvan M Berman, James S Bowman, Jonathan P West, and Montgomery Van Wart. |
| 250 | _a7th Ed. | ||
| 260 |
_aLos Angeles : _bCQ Press, _cc2022 |
||
| 263 | _a2108 | ||
| 300 |
_axix, 639 p. : _c23 cm |
||
| 500 | _aRevised edition of Human resource management in public service, [2019] | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Human Resource Management in Public Service: Paradoxes, Processes, and Problems offers provocative and thorough coverage of the complex issues faced by employees and managers in the public sector, including managing under tight budgets with increasing costs, hiring freezes, contracting out, and the politicization of the civil service. Continuing the award-winning tradition of previous editions, the authors encourage hands-on skill building and problem solving. The Seventh Edition includes new examples and case studies on COVID-19; equity and racial discord, organizational diversity, remote work, employee engagement and motivation, leadership development training, work-life balance, gender-based inequities, behavioral biases in appraisal, and unionization trends"-- | ||
| 650 | 0 |
_aCivil service _xPersonnel management. |
|
| 700 | _aBowman, James S | ||
| 700 | _aWest, Jonathan P | ||
| 700 | _aVan Wart, Montgomery | ||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK _hJF 1601 _i.B47 2022 |
||
| 999 |
_c23341 _d23341 |
||