| 000 | 05977cam a2200385Mi 4500 | ||
|---|---|---|---|
| 001 | 959625562 | ||
| 003 | OCoLC | ||
| 005 | 20230215131705.0 | ||
| 008 | 160723s2016 nyua b 001 0 eng | ||
| 020 | _a9781352009941 | ||
| 035 |
_a(OCoLC)959625562 _z(OCoLC)945232529 |
||
| 040 |
_aAU@ _beng _erda _cAU@ _dOCLCO _dBNG _dYDXCP _dBTCTA _dTKN _dOCLCO _dORZ _dCUT _dEXN |
||
| 049 | _aEXNs | ||
| 050 | 4 |
_aHA32 _b.H377 2021 |
|
| 082 | 0 | 4 |
_a150.72 _223 |
| 100 | 1 |
_aHarrison, Virginia _eauthor. |
|
| 245 | 1 | 0 |
_aSPSS for psychologists : _band everybody else/ _cVirginia Harrison; Richard Kemp; Nicola Brace; Rosemary Snelgar |
| 250 | _a7th Ed. | ||
| 260 |
_aLondon: _bRed Globe Press, _cc2021 |
||
| 300 |
_axiii, 490 p. : _bill. _c26 cm |
||
| 504 | _aIncludes bibliographical references (pages 484-485) and index. | ||
| 505 | 0 | _aCh. 1 Introduction -- Section 1 Psychological research and SPSS -- Section 2 Guide to the statistical tests covered -- Section 3 Working with SPSS -- Section 4 Starting SPSS -- Section 5 How to exit from SPSS -- ch. 2 Data entry in SPSS -- Section 1 The Data Editor window -- Section 2 Defining a variable in SPSS -- Section 3 Entering data -- Section 4 Saving a data file -- Section 5 Opening a data file -- Section 6 Data entry exercises -- Section 7 Answers to data entry exercises -- Section 8 Checking and cleaning data files -- ch. 3 Exploring and cleaning data in SPSS -- Section 1 Descriptive statistics -- Section 2 The Descriptives command -- Section 3 The Viewer window -- Section 4 The Frequencies command -- Section 5 The Explore command -- Section 6 Using descriptive statistics to check your data -- Section 7 Introducing graphing in SPSS -- Section 8 Chart Builder -- Section 9 Graphboard Template Chooser -- ch. 4 Data handling -- | |
| 505 | 0 | _aSection 1 An introduction to data handling -- Section 2 Sorting a file -- Section 3 Splitting a file -- Section 4 Selecting cases -- Section 5 Recoding values -- Section 6 Computing new variables -- Section 7 Counting values -- Section 8 Ranking cases -- Section 9 Data transformation -- Section 10 Data file for scales or questionnaires -- ch. 5 Tests of difference for one- and two-sample designs -- Section 1 An introduction to t-tests -- Section 2 The one-sample t-test -- Section 3 The independent t-test -- Section 4 The paired t-test -- Section 5 An introduction to nonparametric tests of difference -- Section 6 The Mann -- Whitney test -- Section 7 The Wilcoxon test -- ch. 6 Tests of correlation and bivariate regression -- Section 1 An introduction to tests of correlation -- Section 2 Producing a scattergram -- Section 3 Pearson's r: parametric test of correlation -- Section 4 Spearman's rs: nonparametric test of correlation -- | |
| 505 | 0 | _aSection 5 Comparing the strength of correlation coefficients -- Section 6 Brief introduction to regression -- Section 7 Bivariate regression -- ch. 7 Tests for nominal data -- Section 1 Nominal data and dichotomous variables -- Section 2 Chi-square test versus the chi-square distribution -- Section 3 The goodness of fit chi-square -- Section 4 The multidimensional chi-square -- Section 5 The McNemar test for repeated measures -- ch. 8 Analysis of variance -- Section 1 An introduction to analysis of variance (ANOVA) -- Section 2 One-way between-subjects ANOVA, planned and unplanned comparisons, and nonparametric equivalent -- Section 3 Two-way between-subjects ANOVA -- Section 4 One-way within-subjects ANOVA, planned and unplanned comparisons, and nonparametric equivalent -- Section 5 Two-way within-subjects ANOVA -- Section 6 Mixed ANOVA -- ch. 9 Multiple regression -- Section 1 An introduction to multiple regression -- | |
| 505 | 0 | _aSection 2 Standard or simultaneous method of multiple regression -- Section 3 Sequential or hierarchical method of multiple regression -- Section 4 Statistical methods of multiple regression -- ch. 10 Analysis of covariance and multivariate analysis of variance -- Section 1 An introduction to analysis of covariance -- Section 2 Performing analysis of covariance on SPSS -- Section 3 An introduction to multivariate analysis of variance -- Section 4 Performing multivariate analysis of variance on SPSS -- ch. 11 Discriminant analysis and logistic regression -- Section 1 Discriminant analysis and logistic regression -- Section 2 An introduction to discriminant analysis -- Section 3 Performing discriminant analysis using SPSS -- Section 4 An introduction to logistic regression -- Section 5 Performing logistic regression on SPSS -- ch. 12 Factor analysis, and reliability and dimensionality of scales -- Section 1 An introduction to factor analysis -- | |
| 505 | 0 | _aSection 2 Performing a basic factor analysis using SPSS -- Section 3 Other aspects of factor analysis -- Section 4 Reliability analysis for scales and questionnaires -- Section 5 Dimensionality of scales and questionnaires -- ch. 13 Using syntax and other useful features of SPSS -- Section 1 The Syntax window -- Section 2 Syntax examples -- Section 3 Getting help in SPSS -- Section 4 Option settings in SPSS -- Section 5 Printing from SPSS -- Section 6 Incorporating SPSS output into other documents -- Section 7 SPSS and Excel: importing and exporting data files. | |
| 520 | 1 | _a"The definitive guide to IBM SPSS. Combining unbeatable coverage with a tested, accessible style, this book provides you with a step-by-step guide to the software and equips you with the knowledge you need to succeed. Whether you're new to statistical analysis, or a more experienced researcher in need of a refresher, this book is an essential resource that you'll return to time and time again."--Page [4] of cover. | |
| 630 | 0 | 0 | _aSPSS for Windows (Computer file) |
| 650 | 0 |
_aPsychometrics _xData processing. |
|
| 650 | 0 |
_aPsychology _xStatistical methods. |
|
| 700 | 1 |
_aKemp, Richard, _d1960- |
|
| 700 | 1 | _aBrace, Nicola | |
| 700 | 1 | _aSnelgar, Rosemary. | |
| 942 |
_2lcc _cRESC _hHA 32 _i.H377 2021 |
||
| 999 |
_c23773 _d23773 |
||