| 000 | 02057cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 14969666 | ||
| 003 | AUA.1 | ||
| 005 | 20170925120452.0 | ||
| 008 | 070816s2008 caua b 001 0 eng | ||
| 010 | _a 2007034189 | ||
| 020 | _a9781412906432 (cloth : alk. paper) | ||
| 020 | _a9781412906449 (pbk. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aH62 _b.S823 2008 |
| 082 | 0 | 0 |
_a300.72 _222 |
| 100 | 1 |
_aCorbin, Juliet M., _d1942- _920464 |
|
| 245 | 1 | 0 |
_aBasics of qualitative research : _btechniques and procedures for developing grounded theory / _cJuliet Corbin and Anselm Strauss. |
| 250 | _a3rd ed. | ||
| 260 |
_aLos Angeles, Calif. : _bSage Publications, Inc., _cc2008. |
||
| 300 |
_axv, 379 p. : _bill. ; _c23 cm. |
||
| 500 | _aRev. ed. of: Basics of qualitative research / Anselm Strauss, Juliet Corbin. 2nd ed. | ||
| 500 | _aThe 1990 and 1998 eds. present Strauss as the first author and Corbin as second. | ||
| 504 | _aIncludes bibliographical references (p. 359-369) and index. | ||
| 505 | 0 | _aIntroduction -- Practical considerations -- Prelude to analysis -- Strategies for qualitative data analysis -- Introduction to context, process and theoretical integration -- Memos and diagrams -- Theoretical sampling -- Analyzing data for concepts -- Elaborating the analysis -- Analyzing data for context -- Bringing process into the analysis -- Integrating around a concept -- Writing theses, monographs, and giving talks -- Criterion for evaluation -- Student questions and answers to these. | |
| 650 | 0 |
_aSocial sciences _xStatistical methods. _920465 |
|
| 650 | 0 |
_aGrounded theory. _920466 |
|
| 700 | 1 |
_aStrauss, Anselm L. _920467 |
|
| 700 | 1 |
_aStrauss, Anselm L. _tBasics of qualitative research. _920468 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0725/2007034189.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cRESC _hH 62 _i.S823 2008 |
||
| 999 |
_c5911 _d5911 |
||