| 000 | 01864cam a22003378a 4500 | ||
|---|---|---|---|
| 001 | 16951458 | ||
| 003 | AUA.1 | ||
| 005 | 20181011201921.0 | ||
| 008 | 110908s2013 nyu 001 0 eng | ||
| 010 | _a 2011037655 | ||
| 020 | _a9780073218335 (alk. paper) | ||
| 020 | _a0073218335 (alk. paper) | ||
| 040 |
_aDLC _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF 5636 _b.F86 2009 |
| 082 | 0 | 0 |
_a657 _223 |
| 100 | 1 |
_aEdmonds, Thomas P. _920519 |
|
| 245 | 1 | 0 |
_aStudy guide for use with financial accounting / _cThomas P. Edmonds, Frances M. McNair, and Philip R. Olds. |
| 250 | _a8th ed. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _c2013. |
||
| 263 | _a1301 | ||
| 300 | _ap. cm. | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aAn introduction to accounting -- Accounting for accruals and deferrals -- The double-entry system -- Accounting for merchandising businesses -- Accounting for inventories -- Internal control and accounting for cash -- Accounting for receivables -- Accounting for long-term operational assets -- Accounting for current liabilities and payrol -- Accounting for long-term debt -- Proprietorships, partnerships, and corporations -- Statement of cash flows -- Financial statement analysis 13-0 (online) -- Appendix A: Accessing the edgar database through the internet -- Appendix B: Portion of the form 10-K for target corporation -- Appendix C: Summary of financial radios -- Appendix D: Annual report and financial statement analysis projects -- Appendix E: Accounting for investment securities -- Appendix F: Time value of money. | |
| 650 | 0 |
_aAccounting. _920520 |
|
| 700 | 1 |
_aMcNair, Frances M., _d1945- _920521 |
|
| 700 | 1 |
_aOlds, Philip R. _920522 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK _hHF 5636 _i.F86 2009 |
||
| 999 |
_c5924 _d5924 |
||