| 000 | 03209cam a22004097a 4500 | ||
|---|---|---|---|
| 001 | 16559285 | ||
| 003 | AUA.1 | ||
| 005 | 20160218121940.0 | ||
| 008 | 101201s2012 mau 001 0 eng | ||
| 010 | _a 2010048490 | ||
| 020 | _a9780273754442 | ||
| 020 | _a0273754440 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHG181 _b.M558 2012 |
| 082 | 0 | 0 |
_a332.10973 _222 |
| 100 | 1 |
_aMishkin, Frederic S. _931596 |
|
| 245 | 1 | 0 |
_aFinancial markets and institutions / _cFrederic S. Mishkin, Stanley G. Eakins. |
| 250 |
_aGlobal edition _b7th ed. |
||
| 260 |
_aEssex : _bPearson Education, _cc2012. |
||
| 300 |
_axxxix, [39], 623 p. : _bill. (some col.) ; _c27 cm. |
||
| 490 | 0 | _aThe Prentice Hall series in finance | |
| 500 | _aIncludes index. | ||
| 501 | _aAuthorised adaptation from the United States edition, entitled Financial Markets and Institutions, ISBN 978-0-13-21-3683-9 by Frederic S. Mishkin and Stanely G. Eakins, published by Pearson Education as Prentice Hall c2012. | ||
| 505 | 0 | _aIntroduction -- Why study financial markets and institutions? -- Overview of the financial system -- Fundamentals of financial markets -- What do interest rates mean and what is their role in valuation? -- Why do interest rates change? -- How do risk and term structure affect interest rates? -- Are financial markets efficient? -- Fundamentals of financial institutions -- Why do financial institutions exist? -- Why do financial crises occur and why are they so damaging to the economy? -- Central banking and the conduct of monetary policy -- Central banks and the federal reserve system -- Conduct of monetary policy: tools, goals, strategy, and tactics -- Financial markets -- The money markets -- The bond market -- The stock market -- The mortgage markets -- The foreign exchange market -- The international financial system -- The financial institutions industry -- Banking and the management of financial institutions -- Financial regulation -- Banking industry: structure and competition -- The mutual fund industry -- Insurance companies and pension funds -- Investment banks, security brokers and dealers, and venture capital firms -- The management of financial institutions -- Risk management in financial institutions -- Hedging wit. | |
| 650 | 0 |
_aFinancial institutions _zUnited States. _931597 |
|
| 650 | 0 |
_aMoney _zUnited States. _931598 |
|
| 650 | 0 |
_aMoney market _zUnited States. _931599 |
|
| 650 | 0 |
_aBanks and banking _zUnited States. _931600 |
|
| 700 | 1 |
_aEakins, Stanley G. _931601 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK _hHG 181 _i.M558 2012 |
||
| 999 |
_c9139 _d9139 |
||